E faʻatoa logoina atu e matou tala fou ma le fiafia ia te oe.
Totonu kamupani totogiina nisi ituaiga o tupemaua i tagata le nofomau e manaʻomia le taofia lafoga.
Vagana ua faʻaaogaina se fua maualalo o feagaiga, o tului i nonogatupe ma fale mautotogi mai meatotino feaveaʻi o loʻo noatia i le WHT i le fua faatatau o le 15%. Totogiina Royalty e noatia i WHT i le fua faatatau o le 10%. O le lafoga taofi e fai ma sui o le lafoga mulimuli ma faʻatoa faʻatatau i tagata le nofomau e le o faia ni pisinisi i Sigapoa ma e leai ni PE i Sigapoa. Fesoasoani tau tomai ma pulega tau mo auaunaga faia i Sigapoa e lafoga i le tulaga o kamupani tuʻufaʻatasi. Peitai, e le o se lafoga mulimuli lenei. Royalties, tului, lisiina o meatotino feaveaʻi, fesoasoani faʻapitoa, ma pulega tau mafai ona tuusaunoaina mai WHT i nisi tulaga pe i lalo o le faʻaititia o le lafoga lafoga, masani i lalo o faʻatupeina incentives poʻo DTAs.
Totogifuapauina faia i tagata lautele faʻafiafiaina ma tagata le nofomau polofesa o loʻo faʻatinoina tautua i Sigapoa e faʻapea foi ona maua i le lafoga mulimuli o le 15% i luga oa latou tupe maua tele. Mo tagata lautele faʻafiafia, o lenei foliga mai o se lafoga mulimuli seʻi vagana ua latou agavaʻa e lafoga o Sigapoa tagata nonofo lafoga. Peitaʻi, o tagata e leʻo nofomau, e ono filifilia e faʻataua lafoga i le aofaʻi o lafoga mo tagata le nofomau e 22% i luga o tupe maua pe a faʻapea e paʻu lafoga maualalo. O le tau o le WHT i totogi o tupe a tagata le faʻamalieina tagata faʻafiafia na faʻaititia i le 10% mai le 22 Fepuari 2010 i le 31 Mati 2020.
O totogi o totogi o totogi o le siata e le noatia i le WHT.
O loʻo faʻaalia i luga ole laulau le WHT.
Tagata mauaina | WHT (%) | ||
---|---|---|---|
Tufatufaiga (1) | Tului (2) | Tautupu (2) | |
Tagata nofomau | 0 | 0 | 0 |
Faʻapotopotoga nonofo | 0 | 0 | 0 |
Kamupani le nonofo ai ma tagata taʻitoʻatasi: | |||
Leai-feagaiga | 0 | 15 | 10 |
Feagaiga: | |||
Albania | 0 | 5 (3b) | 5 |
Ausetalia | 0 | 10 | 10 (4a) |
Austria | 0 | 5 (3b, d) | 5 |
Bahrain | 0 | 5 (3b) | 5 |
Bangladesh | 0 | 10 | 10 (4a) |
Barbados | 0 | 12 (3b) | 8 |
Belarus | 0 | 5 (3b) | 5 |
Belgium | 0 | 5 (3b, d) | 3/5 (4b) |
Bermuda (5a) | 0 | 15 | 10 |
Pasila (5c) | 0 | 15 | 10 |
Brunei | 0 | 5/10 (3a, b) | 10 |
Bulgaria | 0 | 5 (3b) | 5 |
Kemupotia (5d) | 0 | 10 (3b) | 10 |
Kanata | 0 | 15 (3e) | 10 |
Chile (5b) | 0 | 15 | 10 |
Saina, People's Republic of | 0 | 7/10 (3a, b) | 6/10 (4b) |
Cyprus | 0 | 7/10 (3a, b) | 10 |
Czech Republic | 0 | 0 | 0/5/10 (4b, 4c) |
Denmark | 0 | 10 (3b) | 10 |
Ecuador | 0 | 10 (3a, b) | 10 |
Aikupito | 0 | 15 (3b) | 10 |
Estonia | 0 | 10 (3b) | 7.5 |
Aitiope (5d) | 0 | 5 | 5 |
Motu o Fiti, Republic of | 0 | 10 (3b) | 10 |
Finland | 0 | 5 (3b) | 5 |
Falani | 0 | 0/10 (3b, k) | 0 (4a) |
Georgia | 0 | 0 | 0 |
Siamani | 0 | 8 (3b) | 8 |
Guernsey | 0 | 12 (3b) | 8 |
Hong Kong (5c) | 0 | 15 | 10 |
Hungary | 0 | 5 (3b, d) | 5 |
Initia | 0 | 10/15 (3a) | 10 |
Ikonisia | 0 | 10 (3b, u) | 10 |
Aialani | 0 | 5 (3b) | 5 |
Motu o le Tagata | 0 | 12 (3b) | 8 |
Isalaeru | 0 | 7 (3b) | 5 |
Italia | 0 | 12.5 (3b) | 10 |
Iapani | 0 | 10 (3b) | 10 |
Jersey | 0 | 12 (3b) | 8 |
Kazakhstan | 0 | 10 (3b) | 10 |
Korea, Republic of | 0 | 10 (3b) | 10 |
Kuaki | 0 | 7 (3b) | 10 |
Lao People's Democratic Republic | 0 | 5 (3b) | 5 |
Latvia | 0 | 10 (3b) | 7.5 |
Libya | 0 | 5 (3b) | 5 |
Liechtenstein | 0 | 12 (3b) | 8 |
Lithuania | 0 | 10 (3b) | 7.5 |
Luxembourg | 0 | 0 | 7 |
Malasia | 0 | 10 (3b, f) | 8 |
Malta | 0 | 7/10 (3a, b) | 10 |
Mauritius | 0 | 0 | 0 |
Mesiko | 0 | 5/15 (3a, b) | 10 |
Mongolia | 0 | 5/10 (3a, b) | 5 |
Morocco | 0 | 10 (3b) | 10 |
Myanmar | 0 | 8/10 (3a, b) | 10 |
Netherlands | 0 | 10 (3b) | 0 (4a) |
Niu Sila | 0 | 10 (3b) | 5 |
Norway | 0 | 7 (3b) | 7 |
Oman | 0 | 7 (3b) | 8 |
Pakistan | 0 | 12.5 (3b) | 10 (4a) |
Panama | 0 | 5 (3b, d) | 5 |
Papua Niu Kini | 0 | 10 | 10 |
Filipino | 0 | 15 (3e) | 10 |
Polani | 0 | 5 (3b) | 2/5 (4b) |
Portugal | 0 | 10 (3b, f) | 10 |
Qatar | 0 | 5 (3b) | 10 |
Romania | 0 | 5 (3b) | 5 |
Malo o Lusia | 0 | 0 | 5 |
Rwanda | 0 | 10 (3a) | 10 |
San Marino | 0 | 12 (3b) | 8 |
Saudi Alapi | 0 | 5 | 8 |
Seychelles | 0 | 12 (3b) | 8 |
Slovak Republic | 0 | 0 | 10 |
Slovenia | 0 | 5 (3b) | 5 |
Afelika i Saute | 0 | 7.5 (3b, j, l) | 5 |
Spain | 0 | 5 (3b, d, f, g) | 5 |
Sri Lanka (5d) | 0 | 10 (3a, b) | 10 |
Sweden | 0 | 10/15 (3b, i) | 0 (4a) |
Sueteselani | 0 | 5 (3b, d) | 5 |
Taiwan | 0 | 15 | 10 |
Thailand | 0 | 10/15 (3a, b, h) | 5/8/10 (4d) |
Turkey | 0 | 7.5 / 10 (3a, b) | 10 |
Ukraine | 0 | 10 (3b) | 7.5 |
United Arab Emirates | 0 | 0 | 5 |
malo tupu | 0 | 5 (3a, b, i) | 8 |
Amerika (5c) | 0 | 15 | 10 |
Iurukuei (5d) | 0 | 10 (3b, d, j, k) | 5/10 (4e) |
Uzbekistan | 0 | 5 | 8 |
Vietnam | 0 | 10 (3b) | 5/10 (4f) |
Faamatalaga
O Singapore e leai sona WHT i luga o tufatufaga luga atu o le lafoga i luga o polofiti o loʻo folafolaina ai tufatufaga. Peitaʻi, o ni feagaiga e maua ai le maualuga o le WHT i luga o tufatufaga pe a fai o Sigapoa na te faia se WHT i le lumanaʻi.
O fua e le o ni feagaiga (o se lafoga mulimuli) e naʻo tagata e leʻo nonofo o loʻo tauʻavea pisinisi i Sigapoa ma e leai se PE i Singapore. O lenei fua faatatau e ono faʻaititia e lafoga faʻaosofia.
Tala fou ma fa'amatalaga mai le salafa o le lalolagi na aumai ia te oe e le au poto faapitoa a One IBC
Matou te mitamita lava i le avea ai ma se poto masani Tupe ma Faʻalapotopotoga Tautua tautua i le maketi faʻavaomalo. Matou te tuʻuina atu le sili ona lelei ma sili ona tauva taua ia te oe o ni tagata faʻatau taua e suia au sini i se tali ma se manino gaioiga fuafuaga. O la matou tali, lau manuia.