E haʻi wale aku mākou iā ʻoe i nā nū hou a me nā mea hou.
Hāʻawi ʻo Offshore Company Corp i kahi kūkā kamaʻilio wehe i nā mana he nui i kaulana. E ʻoluʻolu e ʻike i kā mākou hāʻawi ʻana i nā panakō kaulana i nā mana i makemake nui ʻia, a i ʻole e hoʻokaʻaʻike aku i kā mākou mau luna hoʻokele pili no ka ʻōlelo aʻo kūpono.
Pūnaewele | www.hsbc.com.hk |
Ka inoa panakō | Panakō HSBC |
Waihona Waihona | HKD 10,000 |
Manawa Manawa (*) | 2 - 4 mau lā hana |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.icicibank.hk |
Ka inoa panakō | Bank ICICI Hong Kong |
Waihona Waihona | HKD 10,000 |
Manawa Manawa (*) | 4 - 6 mau lā hana |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.hangseng.com |
Ka inoa panakō | Panakō ʻo Hang Seng |
Waihona Waihona | HKD 10,000 |
Manawa Manawa (*) | 4 - 8 mau lā hana |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.sc.com/hk |
Ka inoa panakō | Kau palena ʻia ʻo Chartered Hong Kong Limited |
Waihona Waihona | HKD 50,000 |
Manawa Manawa (*) | 4 - 6 mau lā hana |
ʻArkslelo | Kipa pilikino, kamaʻāina HK A i ʻole ʻo HK hui |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.ocbcwhhk.com |
Ka inoa panakō | OCBC Wing Hang HK Bank |
Waihona Waihona | HKD 50,000 |
Manawa Manawa (*) | 4 - 6 mau lā hana |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.bochk.com/en/home.html |
Ka inoa panakō | Panakō o Kina |
Waihona Waihona | HKD 300,000 |
Manawa Manawa (*) | 3 - 7 mau lā hana |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.dbs.com.hk |
Ka inoa panakō | Palena palena ʻo DBS |
Waihona Waihona | USD 10,000 |
Manawa Manawa (*) | 4-6 mau lā hana |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.sc.com/my |
Ka inoa panakō | Kālā Chartered Standard (Malaysia) |
Waihona Waihona | USD 20,000 |
Manawa Manawa (*) | 4-6 mau lā hana |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.hsbc.com.sg |
Ka inoa panakō | ʻO HSBC Singapore Ltd. |
Waihona Waihona | SGD 30,000 |
Manawa Manawa (*) | 5 - 7 mau lā |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.dbs.com.sg |
Ka inoa panakō | Palena palena ʻo DBS |
Waihona Waihona | USD / SGD 100,000 |
Manawa Manawa (*) | 2 - 4 lā |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.ocbc.com |
Ka inoa panakō | Bank OCBC |
Waihona Waihona | SGD 30,000 |
Manawa Manawa (*) | 2 - 4 lā |
ʻArkslelo | Nā hui ʻoihana ʻole ʻo Singapore, kipa pilikino ʻia e pono ai ma ka lālā kokoke |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.sc.com/sg |
Ka inoa panakō | Palena ʻia ʻo Chartered Bank |
Waihona Waihona | SGD 30,000 |
Manawa Manawa (*) | 4 - 6 lā |
ʻArkslelo | Kipa pilikino, kamaʻāina SG A ʻo SG paha Kamupene |
Uku lawelawe | US$ 899.00 |
Pūnaewele | info.maybank2u.com.sg |
Ka inoa panakō | Maybank |
Waihona Waihona | USD / SGD 1,000 |
Manawa Manawa (*) | Loiloi mua: 3-4 Nā Lā Hana |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.uobgroup.com |
Ka inoa panakō | ʻO United Overseas Bank Limited Co. |
Waihona Waihona | USD / SGD 25,000 |
Manawa Manawa (*) | Loiloi mua: 3-4 Nā Lā Hana |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.pacificprivatebank.com |
Ka inoa panakō | Panakō Kūʻokoʻa ʻo Pacific |
Waihona Waihona | USD 1,500 |
Manawa Manawa (*) | 1 - 2 mau pule |
ʻArkslelo | Noi Mamao |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.vietcombank.com.vn |
Ka inoa panakō | ʻO Vietcombank |
Waihona Waihona | |
Manawa Manawa (*) | 2 - 4 lā |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.sc.com/vn |
Ka inoa panakō | Ka Waihona Chartered Bank (Vietnam) Kau palena |
Waihona Waihona | |
Manawa Manawa (*) | 2 - 4 lā |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.hsbc.com.vn |
Ka inoa panakō | ʻO Bank HSBC (Vietnam) Ltd. |
Waihona Waihona | |
Manawa Manawa (*) | 2 - 4 lā |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.citibank.com.vn |
Ka inoa panakō | CITIBANK Vietnam |
Waihona Waihona | |
Manawa Manawa (*) | 2 - 4 lā |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.techcombank.com.vn |
Ka inoa panakō | ʻO Vietnam Technological and Commercial Joint- stock Bank - Techcombank |
Waihona Waihona | |
Manawa Manawa (*) | 2 - 4 lā |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.cimbanque.com |
Ka inoa panakō | CIM Banque |
Waihona Waihona | USD / CHF 10,000 |
Manawa Manawa (*) | 1 - 2 mau pule |
ʻArkslelo | Noi Mamao |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.belizebankinternational.com |
Ka inoa panakō | ʻO Belize Bank International |
Waihona Waihona | USD 1,000 |
Manawa Manawa (*) | 1 - 2 mau pule |
ʻArkslelo | Noi Mamao |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.cayebank.bz |
Ka inoa panakō | Pahu Waihona Caye |
Waihona Waihona | USD 1,000 |
Manawa Manawa (*) | 1 - 2 mau pule |
ʻArkslelo | Noi Mamao |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.boniltd.com |
Ka inoa panakō | Bank o Nevis International |
Waihona Waihona | USD 10,000 |
Manawa Manawa (*) | 1 - 2 mau pule |
ʻArkslelo | Noi Mamao |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.emiratesnbd.com |
Ka inoa panakō | ʻO Emirates NBD Bank |
Waihona Waihona | AED 50,000 |
Manawa Manawa (*) | 3 - 7 lā |
ʻArkslelo | Kipa pilikino ʻia ʻo Emirates NBD Bank kākoʻo wale i ka ʻoihana ICC / FTZ / FZ ma UAE / RAK |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.emiratesislamic.ae |
Ka inoa panakō | ʻO Bank Bank Islamic |
Waihona Waihona | AED 10,000 |
Manawa Manawa (*) | 1 - 2 mau pule |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.afrasiabank.com/en |
Ka inoa panakō | Panakō ʻo Afrasia |
Waihona Waihona | MUR 10,000 |
Manawa Manawa (*) | 1 - 2 mau pule hana |
ʻArkslelo | Noi Mamao |
Uku lawelawe | US$ 2,600.00 |
Pūnaewele | www.maubank.mu/en |
Ka inoa panakō | MauBank Ltd. |
Waihona Waihona | 5,000 (GBP, USD, EUR, CHF, AUD a i ʻole ZAR: 5,000) |
Manawa Manawa (*) | 1 - 2 mau pule |
ʻArkslelo | Noi Mamao |
Uku lawelawe | US$ 2,600.00 |
Pūnaewele | www.bankone.mu |
Ka inoa panakō | Panakō ʻekahi |
Waihona Waihona | USD 5,000 |
Manawa Manawa (*) | 1 - 2 mau pule |
ʻArkslelo | Noi Mamao |
Uku lawelawe | US$ 2,600.00 |
E ʻike i ka mana hou a me ka papa inoa o nā panakō ʻē aʻe a mākou e hāʻawi nei ma ka Asia Pakipika no kāu moʻokāki. Koho a wehe i kāu moʻokāki i kēia manawa, eia kā mākou mau mea hoʻokele pilina ma aneʻi e kākoʻo iā ʻoe.
Pūnaewele | www.hsbc.com.hk |
Ka inoa panakō | Panakō HSBC |
Waihona Waihona | HKD 10,000 |
Manawa Manawa (*) | 2 - 4 mau lā hana |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.icicibank.hk |
Ka inoa panakō | Bank ICICI Hong Kong |
Waihona Waihona | HKD 10,000 |
Manawa Manawa (*) | 4 - 6 mau lā hana |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.hangseng.com |
Ka inoa panakō | Panakō ʻo Hang Seng |
Waihona Waihona | HKD 10,000 |
Manawa Manawa (*) | 4 - 8 mau lā hana |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.sc.com/hk |
Ka inoa panakō | Kau palena ʻia ʻo Chartered Hong Kong Limited |
Waihona Waihona | HKD 50,000 |
Manawa Manawa (*) | 4 - 6 mau lā hana |
ʻArkslelo | Kipa pilikino, kamaʻāina HK A i ʻole ʻo HK hui |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.ocbcwhhk.com |
Ka inoa panakō | OCBC Wing Hang HK Bank |
Waihona Waihona | HKD 50,000 |
Manawa Manawa (*) | 4 - 6 mau lā hana |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.bochk.com/en/home.html |
Ka inoa panakō | Panakō o Kina |
Waihona Waihona | HKD 300,000 |
Manawa Manawa (*) | 3 - 7 mau lā hana |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.dbs.com.hk |
Ka inoa panakō | Palena palena ʻo DBS |
Waihona Waihona | USD 10,000 |
Manawa Manawa (*) | 4-6 mau lā hana |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.sc.com/my |
Ka inoa panakō | Kālā Chartered Standard (Malaysia) |
Waihona Waihona | USD 20,000 |
Manawa Manawa (*) | 4-6 mau lā hana |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.hsbc.com.sg |
Ka inoa panakō | ʻO HSBC Singapore Ltd. |
Waihona Waihona | SGD 30,000 |
Manawa Manawa (*) | 5 - 7 mau lā |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.dbs.com.sg |
Ka inoa panakō | Palena palena ʻo DBS |
Waihona Waihona | USD / SGD 100,000 |
Manawa Manawa (*) | 2 - 4 lā |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.ocbc.com |
Ka inoa panakō | Bank OCBC |
Waihona Waihona | SGD 30,000 |
Manawa Manawa (*) | 2 - 4 lā |
ʻArkslelo | Nā hui ʻoihana ʻole ʻo Singapore, kipa pilikino ʻia e pono ai ma ka lālā kokoke |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.sc.com/sg |
Ka inoa panakō | Palena ʻia ʻo Chartered Bank |
Waihona Waihona | SGD 30,000 |
Manawa Manawa (*) | 4 - 6 lā |
ʻArkslelo | Kipa pilikino, kamaʻāina SG A ʻo SG paha Kamupene |
Uku lawelawe | US$ 899.00 |
Pūnaewele | info.maybank2u.com.sg |
Ka inoa panakō | Maybank |
Waihona Waihona | USD / SGD 1,000 |
Manawa Manawa (*) | Loiloi mua: 3-4 Nā Lā Hana |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.uobgroup.com |
Ka inoa panakō | ʻO United Overseas Bank Limited Co. |
Waihona Waihona | USD / SGD 25,000 |
Manawa Manawa (*) | Loiloi mua: 3-4 Nā Lā Hana |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.pacificprivatebank.com |
Ka inoa panakō | Panakō Kūʻokoʻa ʻo Pacific |
Waihona Waihona | USD 1,500 |
Manawa Manawa (*) | 1 - 2 mau pule |
ʻArkslelo | Noi Mamao |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.vietcombank.com.vn |
Ka inoa panakō | ʻO Vietcombank |
Waihona Waihona | |
Manawa Manawa (*) | 2 - 4 lā |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.sc.com/vn |
Ka inoa panakō | Ka Waihona Chartered Bank (Vietnam) Kau palena |
Waihona Waihona | |
Manawa Manawa (*) | 2 - 4 lā |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.hsbc.com.vn |
Ka inoa panakō | ʻO Bank HSBC (Vietnam) Ltd. |
Waihona Waihona | |
Manawa Manawa (*) | 2 - 4 lā |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.citibank.com.vn |
Ka inoa panakō | CITIBANK Vietnam |
Waihona Waihona | |
Manawa Manawa (*) | 2 - 4 lā |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.techcombank.com.vn |
Ka inoa panakō | ʻO Vietnam Technological and Commercial Joint- stock Bank - Techcombank |
Waihona Waihona | |
Manawa Manawa (*) | 2 - 4 lā |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
E ʻike i ka mana hou a me ka papa inoa o nā panakō ʻē aʻe a mākou e hāʻawi nei ma ka ʻEulopa no kāu moʻokāki. Koho a wehe i kāu moʻokāki i kēia manawa, eia kā mākou mau mea hoʻokele pilina ma aneʻi e kākoʻo iā ʻoe.
Pūnaewele | www.cimbanque.com |
Ka inoa panakō | CIM Banque |
Waihona Waihona | USD / CHF 10,000 |
Manawa Manawa (*) | 1 - 2 mau pule |
ʻArkslelo | Noi Mamao |
Uku lawelawe | US$ 899.00 |
E ʻike i ka mana hou a me ka papa inoa o nā panakō ʻē aʻe a mākou e hāʻawi nei ma ka Caribbean no kāu moʻokāki. Koho a wehe i kāu moʻokāki i kēia manawa, eia kā mākou mau mea hoʻokele pilina ma aneʻi e kākoʻo iā ʻoe.
Pūnaewele | www.belizebankinternational.com |
Ka inoa panakō | ʻO Belize Bank International |
Waihona Waihona | USD 1,000 |
Manawa Manawa (*) | 1 - 2 mau pule |
ʻArkslelo | Noi Mamao |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.cayebank.bz |
Ka inoa panakō | Pahu Waihona Caye |
Waihona Waihona | USD 1,000 |
Manawa Manawa (*) | 1 - 2 mau pule |
ʻArkslelo | Noi Mamao |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.boniltd.com |
Ka inoa panakō | Bank o Nevis International |
Waihona Waihona | USD 10,000 |
Manawa Manawa (*) | 1 - 2 mau pule |
ʻArkslelo | Noi Mamao |
Uku lawelawe | US$ 899.00 |
E ʻike i ka mana hou a me ka papa inoa o nā panakō ʻē aʻe a mākou e hāʻawi nei ma ka Hikina Waena no kāu moʻokāki. Koho a wehe i kāu moʻokāki i kēia manawa, eia kā mākou mau mea hoʻokele pilina ma aneʻi e kākoʻo iā ʻoe.
Pūnaewele | www.emiratesnbd.com |
Ka inoa panakō | ʻO Emirates NBD Bank |
Waihona Waihona | AED 50,000 |
Manawa Manawa (*) | 3 - 7 lā |
ʻArkslelo | Kipa pilikino ʻia ʻo Emirates NBD Bank kākoʻo wale i ka ʻoihana ICC / FTZ / FZ ma UAE / RAK |
Uku lawelawe | US$ 899.00 |
Pūnaewele | www.emiratesislamic.ae |
Ka inoa panakō | ʻO Bank Bank Islamic |
Waihona Waihona | AED 10,000 |
Manawa Manawa (*) | 1 - 2 mau pule |
ʻArkslelo | Kipa pilikino |
Uku lawelawe | US$ 899.00 |
E ʻike i ka mana hou a me ka papa inoa o nā panakō ʻē aʻe a mākou e hāʻawi nei ma ka ʻApelika no kāu moʻokāki. Koho a wehe i kāu moʻokāki i kēia manawa, eia kā mākou mau mea hoʻokele pilina ma aneʻi e kākoʻo iā ʻoe.
Pūnaewele | www.afrasiabank.com/en |
Ka inoa panakō | Panakō ʻo Afrasia |
Waihona Waihona | MUR 10,000 |
Manawa Manawa (*) | 1 - 2 mau pule hana |
ʻArkslelo | Noi Mamao |
Uku lawelawe | US$ 2,600.00 |
Pūnaewele | www.maubank.mu/en |
Ka inoa panakō | MauBank Ltd. |
Waihona Waihona | 5,000 (GBP, USD, EUR, CHF, AUD a i ʻole ZAR: 5,000) |
Manawa Manawa (*) | 1 - 2 mau pule |
ʻArkslelo | Noi Mamao |
Uku lawelawe | US$ 2,600.00 |
Pūnaewele | www.bankone.mu |
Ka inoa panakō | Panakō ʻekahi |
Waihona Waihona | USD 5,000 |
Manawa Manawa (*) | 1 - 2 mau pule |
ʻArkslelo | Noi Mamao |
Uku lawelawe | US$ 2,600.00 |
E ʻike i ka mana hou a me ka papa inoa o nā panakō ʻē aʻe a mākou e hāʻawi nei ma ka ʻAmelika no kāu moʻokāki. Koho a wehe i kāu moʻokāki i kēia manawa, eia kā mākou mau mea hoʻokele pilina ma aneʻi e kākoʻo iā ʻoe.
One IBC e hoʻouna i nā makemake maikaʻi loa i kāu ʻoihana ma ka hanana o ka makahiki hou 2021. Lana ko mākou manaʻo e loaʻa ana iā ʻoe ka ulu kupaianaha i kēia makahiki, a e hoʻomau pū pū me One IBC i ka huakaʻi e hele i ka honua āpau me kāu ʻoihana.
ʻEhā pae pae o ONE IBC lālā. ʻO ka mua ma o nā kūlana elite ʻekolu ke kū ʻoe i nā pae hoʻohālikelike. E hauʻoli i nā uku kiʻekiʻe a me nā ʻike ma loko o kāu huakaʻi. E ʻimi i nā pono no nā pae āpau. Loaʻa a kūʻai i nā helu ʻaiʻē no kā mākou lawelawe.
Nā helu loaʻa
Loaʻa i nā helu ʻaiʻē ma ke kūʻai ʻana i nā lawelawe. E loaʻa iā ʻoe nā helu ʻaiʻē no kēlā me kēia kālā US kūpono i lilo.
Ke hoʻohana nei i nā kiko
Hoʻolilo pololei i nā helu ʻaiʻē no kāu invoice. Nā helu ʻaiʻē 100 = 1 USD.
Polokalamu Kūkā
Polokalamu Hoʻohui
Uhi mākou i ka mākeke me kahi pūnaewele ulu ulu mau o ka ʻoihana a me nā hoa ʻoihana e kākoʻo nui nei mākou e pili ana i ke kākoʻo ʻoihana, nā kūʻai aku, a me ke kālepa.
Haʻaheo mau mākou i ka lilo ʻana i mea lawelawe waiwai kālā a me ka ʻoihana Hoʻokele i ka mākeke kūwaho. Hāʻawi mākou i ka waiwai ʻoi aku ka maikaʻi a me ka hoʻokūkū iā ʻoe e like me nā mea kūʻai aku i waiwai e hoʻololi i kāu mau pahuhopu i kahi hopena me kahi papa hana maopopo. ʻO kā mākou pane, kāu kūleʻa.