| Website | www.hsbc.com.hk |
Bank Name | HSBC Bank |
Initial Deposit | HKD 10,000 |
Average Time (*) | 2 - 4 working days |
Remarks | Personal Visit |
Service Fee | US$ 899.00 |
(*) The mentioned above Average Time is for reference purpose. It subjects to change depend on customer's procedure submission.
| Website | www.icicibank.hk |
Bank Name | ICICI Bank Hong Kong |
Initial Deposit | HKD 10,000 |
Average Time (*) | 4 - 6 working days |
Remarks | Personal Visit |
Service Fee | US$ 899.00 |
(*) The mentioned above Average Time is for reference purpose. It subjects to change depend on customer's procedure submission.
| Website | www.hangseng.com |
Bank Name | Hang Seng Bank |
Initial Deposit | HKD 10,000 |
Average Time (*) | 4 - 8 working days |
Remarks | Personal Visit |
Service Fee | US$ 899.00 |
(*) The mentioned above Average Time is for reference purpose. It subjects to change depend on customer's procedure submission.
| Website | www.sc.com/hk |
Bank Name | Standard Chartered Hong Kong Limited |
Initial Deposit | HKD 50,000 |
Average Time (*) | 4 - 6 working days |
Remarks | Personal Visit, HK resident OR HK company |
Service Fee | US$ 899.00 |
(*) The mentioned above Average Time is for reference purpose. It subjects to change depend on customer's procedure submission.
| Website | www.ocbcwhhk.com |
Bank Name | OCBC Wing Hang HK Bank |
Initial Deposit | HKD 50,000 |
Average Time (*) | 4 - 6 working days |
Remarks | Personal Visit |
Service Fee | US$ 899.00 |
(*) The mentioned above Average Time is for reference purpose. It subjects to change depend on customer's procedure submission.
| Website | www.bochk.com/en/home.html |
Bank Name | Bank of China |
Initial Deposit | HKD 300,000 |
Average Time (*) | 3 - 7 working days |
Remarks | Personal Visit |
Service Fee | US$ 899.00 |
(*) The mentioned above Average Time is for reference purpose. It subjects to change depend on customer's procedure submission.
| Website | www.dbs.com.hk |
Bank Name | DBS Bank Limited |
Initial Deposit | USD 10,000 |
Average Time (*) | 4-6 working days |
Remarks | Personal Visit |
Service Fee | US$ 899.00 |
(*) The mentioned above Average Time is for reference purpose. It subjects to change depend on customer's procedure submission.
| Website | https://www.currenxie.com/en-hk/ |
Bank Name | Currenxie |
Initial Deposit | Not required |
Average Time (*) | 3-5 working days |
Remarks | Remote Application |
Service Fee | US$ 899.00 |
(*) The mentioned above Average Time is for reference purpose. It subjects to change depend on customer's procedure submission.
| Website | https://www.airwallex.com/ |
Bank Name | Airwallex |
Initial Deposit | Not required |
Average Time (*) | 3-5 working days |
Remarks | Remote Application |
Service Fee | US$ 899.00 |
(*) The mentioned above Average Time is for reference purpose. It subjects to change depend on customer's procedure submission.
| Website | https://statrys.com/ |
Bank Name | Statrys |
Initial Deposit | Not required |
Average Time (*) | 3-5 working days |
Remarks | Remote Application |
Service Fee | US$ 899.00 |
(*) The mentioned above Average Time is for reference purpose. It subjects to change depend on customer's procedure submission.
| Website | https://www.rapyd.net/ |
Bank Name | Rapyd |
Initial Deposit | Not required |
Average Time (*) | 3-5 working days |
Remarks | Remote Application |
Service Fee | US$ 899.00 |
(*) The mentioned above Average Time is for reference purpose. It subjects to change depend on customer's procedure submission.