E haʻi wale aku mākou iā ʻoe i nā nū hou a me nā mea hou.
Mai
US $ 1,299Ke ʻano o ka ʻoihana | Uku lawelawe no ka makahiki ʻekahi | Uku lawelawe no ka makahiki 2+ | Uku aupuni & uku ʻia ka lawelawe | |
---|---|---|---|---|
IBC | US$ 1,689.00 | US$ 1,624.00 | US$ 1,730.00 | |
RAK Free Zone | US$ 2,600.00 | US$ 2,470.00 | US$ 1,350.00 | |
ʻĀpana Manuahi ʻo Dubai (DMCC) | US$ 4,420.00 | US$ 4,290.00 | US$ 8,988.00 | |
ʻO Ajman Free Zone | US$ 2,340.00 | US$ 2,210.00 | US$ 1,350.00 | |
ʻOihana Kūloko (ʻOihana, Trading A i ʻole Laikini Laikini) | US$ 5,460.00 | US$ 5,330.00 | US$ 9,200.00 | |
ʻOihana Kūloko (Kālepa Kūʻai) | US$ 5,460.00 | US$ 5,330.00 | US$ 15,200.00 |
Panakō | Waihona Waihona | Manawa Manawa | ʻArkslelo | Uku lawelawe |
---|---|---|---|---|
www.belizebankinternational.com ʻO Belize Bank International | USD 1,000 | 1 - 2 mau pule | Noi Mamao | US$ 899 |
www.cayebank.bz Pahu Waihona Caye | USD 1,000 | 1 - 2 mau pule | Noi Mamao | US$ 899 |
Panakō | Waihona Waihona | Manawa Manawa | ʻArkslelo | Uku lawelawe |
---|---|---|---|---|
www.boniltd.com Bank o Nevis International | USD 10,000 | 1 - 2 mau pule | Noi Mamao | US$ 899 |
Panakō | Waihona Waihona | Manawa Manawa | ʻArkslelo | Uku lawelawe |
---|---|---|---|---|
www.sc.com/my Kālā Chartered Standard (Malaysia) | USD 20,000 | 4-6 mau lā hana | Kipa pilikino | US$ 899 |
Panakō | Waihona Waihona | Manawa Manawa | ʻArkslelo | Uku lawelawe |
---|---|---|---|---|
www.maubank.mu/en MauBank Ltd. | 5,000 (GBP, USD, EUR, CHF, AUD a i ʻole ZAR: 5,000) | 1 - 2 mau pule | Noi Mamao | US$ 2600 |
www.bankone.mu Panakō ʻekahi | USD 5,000 | 1 - 2 mau pule | Noi Mamao | US$ 2600 |
Panakō | Waihona Waihona | Manawa Manawa | ʻArkslelo | Uku lawelawe |
---|---|---|---|---|
www.ocbc.com Bank OCBC | SGD 30,000 | 2 - 4 lā | Nā hui ʻoihana ʻole ʻo Singapore, kipa pilikino ʻia e pono ai ma ka lālā kokoke | US$ 899 |
www.uobgroup.com ʻO United Overseas Bank Limited Co. | USD / SGD 25,000 | Loiloi mua: 3-4 Nā Lā Hana | Kipa pilikino | US$ 899 |
Panakō | Waihona Waihona | Manawa Manawa | ʻArkslelo | Uku lawelawe |
---|---|---|---|---|
www.emiratesnbd.com ʻO Emirates NBD Bank | AED 50,000 | 3 - 7 lā | Kipa pilikino ʻia ʻo Emirates NBD Bank kākoʻo wale i ka ʻoihana ICC / FTZ / FZ ma UAE / RAK | US$ 899 |
www.emiratesislamic.ae ʻO Bank Bank Islamic | AED 10,000 | 1 - 2 mau pule | Kipa pilikino | US$ 899 |
Panakō | Waihona Waihona | Manawa Manawa | ʻArkslelo | Uku lawelawe |
---|---|---|---|---|
www.pacificprivatebank.com Panakō Kūʻokoʻa ʻo Pacific | USD 1,500 | 1 - 2 mau pule | Noi Mamao | US$ 899 |
Nā lawelawe | Uku lawelawe | wehewehe |
---|---|---|
Luna kuleana koho | US$899 | |
Luna koho | US$899 | |
Nā palapala mana o ka loio (POA). | US$649 | ʻO ka pūlima wale nō o ka luna hoʻokele |
Mana o ka loio me ka palapala hooiaio na ka notary lehulehu | US$779 | Ka palapala hōʻoia e ka notary o nā palapala kikoʻī o POA |
Hōʻike hilinaʻi (DOT) | US$649 | |
Hōʻike o ka hilinaʻi (DOT) me ka palapala hōʻoia e ka notary lehulehu | US$779 | Ka palapala hōʻoia e ka notary o nā palapala kikoʻī o DOT |
Mana o ka loio (POA) me na palapala apostille | US$899 | ʻO ka hōʻoia ʻana i nā palapala e ka General Registry/Court |
Uku elele | US$150 | E hoʻouna i ka palapala kumu i kou wahi noho me nā lawelawe hōʻike (TNT a i ʻole DHL) |
Koho Kahu Waiwai | US$1299 | |
Koho Kahu Waiwai | US$1299 | |
Aha Koho | US$1299 | |
Nominee Founder | US$1299 |
Nā memo:
Manawa | Uku (US $ / mahina) |
---|---|
3 mahina | US $ 199 |
6 mahina | US $ 189 |
12 mahina | US $ 179 |
Hoʻopaʻa Hana: 2 * Ke kumu kūʻai (Inā uku piha ʻoe no ka wā ʻaelike, ʻaʻole pono ʻoe e uku i ka mea mālama iā ʻoe. Inā uku ʻoe i kēlā me kēia mahina, pono ʻoe e uku i ka mea mālama lawelawe a hoʻihoʻi ʻia ka uku o ka mea mālama i nā mea kūʻai aku ma hope o ka pau ʻana o ka ʻaelike. ma waena o 5 mau lā hana).
Manawa | Uku (US $ / mahina / noho) |
---|---|
3 mahina | US $ 399 |
6 mahina | US $ 369 |
12 mahina | US $ 329 |
Hoʻopaʻa Hana: 2 * Ke kumu kūʻai (Inā uku piha ʻoe no ka wā ʻaelike, ʻaʻole pono ʻoe e uku i ka mea mālama iā ʻoe. Inā uku ʻoe i kēlā me kēia mahina, pono ʻoe e uku i ka mea mālama lawelawe a hoʻihoʻi ʻia ka uku o ka mea mālama i nā mea kūʻai aku ma hope o ka pau ʻana o ka ʻaelike. ma waena o 5 mau lā hana.)
ʻAno | Uku |
---|---|
Lā - hala | US $ 29 / pax / lā |
Malihini | US $ 135 / pax / 5 mau lā |
Kaulana | US $ 499 / pax / mahina |
Manawa | Uku |
---|---|
1 hola | US $ 79 |
Lā hapa | US $ 159 |
ʻAno o ke keʻena | Office + Waihona |
---|---|
Nā Pahu Zona Manuahi - Kūʻai | |
FZE | Pākaukau Flexi | Kalepa | 0 Visa | US $ 3,616 |
FZE | Pākaukau Flexi | Kalepa | 1 Visa | US $ 4,981 |
FZE | Keena ʻo Flexi | Kalepa | 2 Visa | US $ 5,691 |
FZE | Std Office Al Hamra | ʻOihana | 3Visa | US $ 6,442 |
FZE | Exec Office AlHamra | Kalepa | 4Visa | US $ 9,895 |
ʻAoʻao Pahu Manuahi - Nā lawelawe | |
FZE | Pākaukau Flexi | Nā lawelawe | 0 Visa | US $ 4,572 |
FZE | Pākaukau Flexi | Nā lawelawe | 1 Visa | US $ 5,937 |
FZE | Keena ʻo Flexi | Nā lawelawe | 2 Visa | US $ 6,647 |
FZE | Std Office Al Hamra | Nā lawelawe | 3 Visa | US $ 7,398 |
FZE | Exec Office Al Hamra | Nā lawelawe | 4 Visa | US $ 10,851 |
ʻAoʻao Pahu Manuahi - E-kālepa | |
FZE | Pākaukau Flexi | E-kālepa | 0 Visa | US $ 4,981 |
FZE | Pākaukau Flexi | E-kālepa | 1 Visa | US $ 6,346 |
FZE | Keena ʻo Flexi | E-kālepa | 2 Visa | US $ 7,056 |
FZE | Std Office Al Hamra | ECommerce | 3 Visa | US $ 7,807 |
FZE | Exec Office Al Hamra | ECommerce | 4 Visa | US $ 11,260 |
ʻAno o ke keʻena | Office + Waihona |
---|---|
Kālā no ka pākaukau Flexi / 0 VISA | US $ 6,916 |
Kālā no ka pākaukau Flexi / 1 VISA | US $ 8,891 |
ʻOihana lawelawe / 3 VISA | US $ 22,581 |
ʻOihana keʻena / 500 sqft / 3 VISA | US $ 19,851 |
'Ikamu | Uku |
---|---|
Uku lawelawe | US $ 889 |
Uku goverment & nā uku lawelawe | |
Uku VISA | US $ 1,450 |
Kanalehua | US $ 1000 |
Waihona Immigration: | US $ 1,380 |
Hōʻike Lapaʻau: | US $ 180 |
Hoʻolaha ID: | US $ 100 |
Huina | US $ 4,999 |
* E ʻoluʻolu: Aia nā ʻae āpau āpau i ka noʻonoʻo e ka neʻe ʻana. ʻAʻole mākou e lawe i kekahi kuleana inā hōʻole ʻia ka noi.
Ke ʻano o ka hoʻohuihui | Uku | Palena pau |
---|---|---|
IBC | US$ 3,354.00
| Lā hoʻomanaʻo |
RAK Free Zone | US$ 3,820.00
| Lā hoʻomanaʻo |
ʻĀpana Manuahi ʻo Dubai (DMCC) | US$ 13,278.00
| Lā hoʻomanaʻo |
ʻO Ajman Free Zone | US$ 3,560.00
| Lā hoʻomanaʻo |
ʻOihana Kūloko (ʻOihana, Trading A i ʻole Laikini Laikini) | US$ 14,530.00
| Lā hoʻomanaʻo |
ʻOihana Kūloko (Kālepa Kūʻai) | US$ 20,530.00
| Lā hoʻomanaʻo |
One IBC e hoʻouna i nā makemake maikaʻi loa i kāu ʻoihana ma ka hanana o ka makahiki hou 2021. Lana ko mākou manaʻo e loaʻa ana iā ʻoe ka ulu kupaianaha i kēia makahiki, a e hoʻomau pū pū me One IBC i ka huakaʻi e hele i ka honua āpau me kāu ʻoihana.
ʻEhā pae pae o ONE IBC lālā. ʻO ka mua ma o nā kūlana elite ʻekolu ke kū ʻoe i nā pae hoʻohālikelike. E hauʻoli i nā uku kiʻekiʻe a me nā ʻike ma loko o kāu huakaʻi. E ʻimi i nā pono no nā pae āpau. Loaʻa a kūʻai i nā helu ʻaiʻē no kā mākou lawelawe.
Nā helu loaʻa
Loaʻa i nā helu ʻaiʻē ma ke kūʻai ʻana i nā lawelawe. E loaʻa iā ʻoe nā helu ʻaiʻē no kēlā me kēia kālā US kūpono i lilo.
Ke hoʻohana nei i nā kiko
Hoʻolilo pololei i nā helu ʻaiʻē no kāu invoice. Nā helu ʻaiʻē 100 = 1 USD.
Polokalamu Kūkā
Polokalamu Hoʻohui
Uhi mākou i ka mākeke me kahi pūnaewele ulu ulu mau o ka ʻoihana a me nā hoa ʻoihana e kākoʻo nui nei mākou e pili ana i ke kākoʻo ʻoihana, nā kūʻai aku, a me ke kālepa.
Haʻaheo mau mākou i ka lilo ʻana i mea lawelawe waiwai kālā a me ka ʻoihana Hoʻokele i ka mākeke kūwaho. Hāʻawi mākou i ka waiwai ʻoi aku ka maikaʻi a me ka hoʻokūkū iā ʻoe e like me nā mea kūʻai aku i waiwai e hoʻololi i kāu mau pahuhopu i kahi hopena me kahi papa hana maopopo. ʻO kā mākou pane, kāu kūleʻa.