Tidzangokuwuzani nkhani zatsopano komanso zosangalatsa.
Kuchokera
US $ 1,299 USMtundu wa Kampani | Malipiro othandizira chaka cha 1 | Malipiro othandizira pachaka 2+ | Ndalama za Boma & Ntchito yolipiritsa | |
---|---|---|---|---|
IBC | US$ 1,689.00 | US$ 1,624.00 | US$ 1,730.00 | |
Dera Laulere la RAK | US$ 2,600.00 | US$ 2,470.00 | US$ 1,350.00 | |
Malo Aulere ku Dubai (DMCC) | US$ 4,420.00 | US$ 4,290.00 | US$ 8,988.00 | |
Malo Aulere a Ajman | US$ 2,340.00 | US$ 2,210.00 | US$ 1,350.00 | |
Kampani Yakomweko (Zamalonda, Zogulitsa Kapena Professional License) | US$ 5,460.00 | US$ 5,330.00 | US$ 9,200.00 | |
Kampani Yakampani (General Trading) | US$ 5,460.00 | US$ 5,330.00 | US$ 15,200.00 |
Banki | Gawo Loyamba | Nthawi Yapakati | Ndemanga | Ndalama Zothandizira |
---|---|---|---|---|
www.belizebankinternational.com Belize Bank Mayiko | Madola 1,000 | 1 - 2 masabata | Kugwiritsa Ntchito Kutali | US$ 899 |
www.cayebank.bz Caye International Bank | Madola 1,000 | 1 - 2 masabata | Kugwiritsa Ntchito Kutali | US$ 899 |
Banki | Gawo Loyamba | Nthawi Yapakati | Ndemanga | Ndalama Zothandizira |
---|---|---|---|---|
www.sc.com/my Banki ya Chartered Standard (Malaysia) | Madola 20,000 | Masiku 4-6 ntchito | Ulendo Waumwini | US$ 899 |
Banki | Gawo Loyamba | Nthawi Yapakati | Ndemanga | Ndalama Zothandizira |
---|---|---|---|---|
www.maubank.mu/en MauBank Ltd. | 5,000 (GBP, USD, EUR, CHF, AUD kapena ZAR: 5,000) | 1 - 2 masabata | Kugwiritsa Ntchito Kutali | US$ 2600 |
www.bankone.mu Banki Yoyamba | USD 5,000 | 1 - 2 masabata | Kugwiritsa Ntchito Kutali | US$ 2600 |
Banki | Gawo Loyamba | Nthawi Yapakati | Ndemanga | Ndalama Zothandizira |
---|---|---|---|---|
www.boniltd.com Bank of Nevis Mayiko | USD 10,000 | 1 - 2 masabata | Kugwiritsa Ntchito Kutali | US$ 899 |
Banki | Gawo Loyamba | Nthawi Yapakati | Ndemanga | Ndalama Zothandizira |
---|---|---|---|---|
www.ocbc.com Banki ya OCBC | SGD 30,000 | 2 - 4 masiku | Makampani omwe si a Singapore, Kuyendera kwanu kumafunikira ku nthambi yapafupi | US$ 899 |
www.uobgroup.com Mtengo wa magawo United Overseas Bank Limited | USD / SGD 25,000 | Kubwereza koyambirira: Masiku Ogwira Ntchito 3-4 | Ulendo Waumwini | US$ 899 |
Banki | Gawo Loyamba | Nthawi Yapakati | Ndemanga | Ndalama Zothandizira |
---|---|---|---|---|
www.emiratesnbd.com Emirates NBD Bank | AED 50,000 | Masiku 3 - 7 | Kuyendera Kwanu Emirates NBD Bank imangothandiza kampani ya ICC / FTZ / FZ ku UAE / RAK | US$ 899 |
www.emiratesislamic.ae Emirates Islamic Bank | AED 10,000 | 1 - 2 masabata | Ulendo Waumwini | US$ 899 |
Banki | Gawo Loyamba | Nthawi Yapakati | Ndemanga | Ndalama Zothandizira |
---|---|---|---|---|
www.pacificprivatebank.com Pacific Private Bank | USD 1,500 | 1 - 2 masabata | Kugwiritsa Ntchito Kutali | US$ 899 |
Ntchito | Ndalama zothandizira | Kufotokozera |
---|---|---|
Wogawana nawo wosankhidwa | $899 | |
Wotsogolera wosankhidwa | $899 | |
Zolemba za Power of Attorney (POA). | $649 | Siginecha ya wotsogolera yekhayo |
Mphamvu ya loya yokhala ndi certification ndi notary public | $779 | Chitsimikizo ndi notary wa zikalata zambiri za POA |
Declaration of Trust (DOT) | $649 | |
Declaration of Trust (DOT) yokhala ndi certification ndi notary public | $779 | Chitsimikizo ndi notary wa zikalata zambiri za DOT |
Mphamvu ya Attorney (POA) yokhala ndi zikalata za apostille | $899 | Chitsimikizo pa zikalata ndi General Registry/Court |
Mtengo wa Courier | $150 | Tumizani chikalata choyambirira ku adilesi yanu yokhala ndi ntchito za Express (TNT kapena DHL) |
Wosankhidwa Trust | $ 1299 | |
Wothandizira Wosankhidwa | $ 1299 | |
Nominee Council | $ 1299 | |
Woyambitsa Wosankhidwa | $ 1299 |
Zolemba:
Nyengo | Ndalama (US $ / mwezi) |
---|---|
3 miyezi | US $ 199 |
Miyezi 6 | US $ 189 |
Miyezi 12 | US $ 179 |
Wosungira Utumiki: 2 * Mtengo wagawo (Ngati mumalipira ngongole yonse, simuyenera kulipira wosunga Service. Ngati mumalipira mwezi uliwonse, muyenera kulipira omwe amasunga Service ndi omwe amasunga Service adzabwezeredwa kwa makasitomala ntchito itatha pasanathe masiku 5 akugwira ntchito).
Nyengo | Ndalama (US $ / mwezi / mpando) |
---|---|
3 miyezi | US $ 399 |
Miyezi 6 | US $ 369 |
Miyezi 12 | US $ 329 |
Wosungira Utumiki: 2 * Mtengo wagawo (Ngati mumalipira ngongole yonse, simuyenera kulipira wosunga Service. Ngati mumalipira mwezi uliwonse, muyenera kulipira omwe amasunga Service ndi omwe amasunga Service adzabwezeredwa kwa makasitomala ntchito itatha pasanathe masiku 5 akugwira ntchito.)
Lembani | Ndalama |
---|---|
Tsiku - kudutsa | US $ 29 / pax / tsiku |
Mlendo | US $ 135 / pax / masiku asanu |
Zofala | US $ 499 / pax / mwezi |
Nthawi | Ndalama |
---|---|
Ola limodzi | US $ 79 |
Theka tsiku | US $ 159 |
Mtundu wa ofesi | Office + Gawo |
---|---|
Maphukusi Aulere Aulere - Zamalonda | |
FZE | Tebulo la Flexi | Zamalonda | 0 Visa | US $ 3,616 |
FZE | Tebulo la Flexi | Zamalonda | Visa imodzi | US $ 4,981 |
FZE | Flexi Ofesi | Zamalonda | 2 Visa | US $ 5,691 |
FZE | Std Office Al Hamra | Zamalonda | 3Visa | US $ 6,442 |
FZE | Executive Office AlHamra | Zamalonda | 4Visa | US $ 9,895 |
Maphukusi a Free Zone - Ntchito | |
FZE | Tebulo la Flexi | Mapulogalamu | 0 Visa | US $ 4,572 |
FZE | Tebulo la Flexi | Mapulogalamu | Visa imodzi | US $ 5,937 |
FZE | Flexi Ofesi | Mapulogalamu | 2 Visa | US $ 6,647 |
FZE | Std Office Al Hamra | Ntchito | 3 Visa | US $ 7,398 |
FZE | Executive Office Al Hamra | Ntchito | 4 Visa | US $ 10,851 |
Maphukusi Aulere Aulere - Zamalonda a E-commerce | |
FZE | Tebulo la Flexi | Zamalonda | 0 Visa | US $ 4,981 |
FZE | Tebulo la Flexi | Zamalonda | Visa imodzi | US $ 6,346 |
FZE | Flexi Ofesi | Zamalonda | 2 Visa | US $ 7,056 |
FZE | Std Office Al Hamra | ECommerce | 3 Visa | US $ 7,807 |
FZE | Executive Office Al Hamra | ECommerce | 4 Visa | US $ 11,260 |
Mtundu wa ofesi | Office + Gawo |
---|---|
Mtengo wa Flexi-desk / 0 VISA | US $ 6,916 |
Mtengo wa Flexi-desiki / 1 VISA | US $ 8,891 |
Anatumikira Office / 3 VISA | US $ 22,581 |
Thupi Office / 500 sqft / 3 VISA | US $ 19,851 |
Katunduyo | Ndalama |
---|---|
Ndalama Zothandizira | US $ 889 |
Malipiro a Goverment & Malipiro a Ntchito | |
Ndalama ya VISA | US $ 1,450 |
E-Njira | US $ 1000 |
Kusamukira Deposit: | US $ 1,380 |
Mayeso Azachipatala: | US $ 180 |
Imatulutsa ID: | US $ 100 |
Chiwerengero | US $ 4,999 |
* Chonde dziwani kuti: Zovomerezeka zonse zimayang'aniridwa ndi alendo. Sititenga udindo uliwonse ngati pempholo likakanidwa.
Mtundu Wophatikizira | Malipiro | Tsiku lomaliza |
---|---|---|
IBC | US$ 3,354.00
| Tsiku lokumbukira |
Dera Laulere la RAK | US$ 3,820.00
| Tsiku lokumbukira |
Malo Aulere ku Dubai (DMCC) | US$ 13,278.00
| Tsiku lokumbukira |
Malo Aulere a Ajman | US$ 3,560.00
| Tsiku lokumbukira |
Kampani Yakomweko (Zamalonda, Zogulitsa Kapena Professional License) | US$ 14,530.00
| Tsiku lokumbukira |
Kampani Yakampani (General Trading) | US$ 20,530.00
| Tsiku lokumbukira |
One IBC ikufuna kutumiza zabwino zonse kubizinesi yanu pamwambo wa chaka chatsopano 2021. Tikukhulupirira kuti mudzakwanitsa kukula bwino chaka chino, komanso kupitiliza kutsagana ndi One IBC paulendo wopita kudziko lonse ndi bizinesi yanu.
Pali magawo anayi amembala m'modzi mwa mamembala a IBC. Pitilizani m'magulu atatu apamwamba mukakumana ndi ziyeneretso. Sangalalani ndi zabwino komanso zokumana nazo muulendo wanu wonse. Onani zabwino zonse. Pindulani ndikuwombolera ma kirediti kadi pazantchito zathu.
Kupeza mfundo
Pindulani Ndondomeko Pazoyenera pakugula ntchito. Mupeza Ndalama Zandalama pa dollar iliyonse yoyenera yaku US yomwe mwawononga.
Kugwiritsa ntchito mfundo
Gwiritsani ntchito ngongole pangongole yanu. Malipiro 100 = 1 USD.
Ndondomeko Yotumizira
Pulogalamu Yothandizana
Timalipira msika ndi maukonde omwe akukulirakulira azamalonda ndi akatswiri omwe timawathandiza mothandizidwa ndi akatswiri, malonda, ndi kutsatsa.
Timakhala onyadira kukhala odziwa ntchito zachuma ndi mabungwe mumsika wapadziko lonse. Timakupatsani zabwino komanso zopikisana kwambiri kwa inu monga makasitomala amtengo wapatali kuti musinthe zolinga zanu kukhala yankho ndi pulani yomveka. Njira Yathu Yothetsera Vuto, Kupambana Kwanu.