Siza kukwazisa kuphela iindaba ezintsha nezibalulekileyo kuwe.
Ukusuka
Iidola zaseMelika ezili-1,599Uhlobo lweNkampani | Intlawulo yenkonzo kunyaka we-1 | Intlawulo yenkonzo yonyaka 2+ | Intlawulo kaRhulumente kunye neNkonzo ihlawuliswa | |
---|---|---|---|---|
Ubuncinci babucala | US$ 2,080.00 | US$ 1,950.00 | US$ 1,400.00 |
Ibhanki | Idiphozithi yokuqala | Ixesha eliPhakathi | Amagqabantshintshi | Intlawulo yeNkonzo |
---|---|---|---|---|
www.belizebankinternational.com IBelize Bank yeHlabathi | I-USD 1,000 | 1 - 2 iiveki | Isicelo esikude | US$ 899 |
www.cayebank.bz Caye Ibhanki yeHlabathi | I-USD 1,000 | 1 - 2 iiveki | Isicelo esikude | US$ 899 |
Ibhanki | Idiphozithi yokuqala | Ixesha eliPhakathi | Amagqabantshintshi | Intlawulo yeNkonzo |
---|---|---|---|---|
www.emiratesislamic.ae I-Emirates yeBhanki yamaSilamsi | I-AED 10,000 | 1 - 2 iiveki | Utyelelo lomntu | US$ 899 |
Ibhanki | Idiphozithi yokuqala | Ixesha eliPhakathi | Amagqabantshintshi | Intlawulo yeNkonzo |
---|---|---|---|---|
www.sc.com/my I-Standard Chartered Bank (eMalaysia) | I-USD 20,000 | Iintsuku ezi-4-6 zokusebenza | Utyelelo lomntu | US$ 899 |
Ibhanki | Idiphozithi yokuqala | Ixesha eliPhakathi | Amagqabantshintshi | Intlawulo yeNkonzo |
---|---|---|---|---|
www.maubank.mu/en Imbuyekezo MauBank Ltd. | 5,000 (GBP, USD, EUR, CHF, AUD okanye ZAR: 5,000) | 1 - 2 iiveki | Isicelo esikude | US$ 2600 |
www.bankone.mu Ibhanki enye | USD 5,000 | 1 - 2 iiveki | Isicelo esikude | US$ 2600 |
Ibhanki | Idiphozithi yokuqala | Ixesha eliPhakathi | Amagqabantshintshi | Intlawulo yeNkonzo |
---|---|---|---|---|
www.boniltd.com Ibhanki yeNevis yamanye amazwe | I-USD 10,000 | 1 - 2 iiveki | Isicelo esikude | US$ 899 |
Ibhanki | Idiphozithi yokuqala | Ixesha eliPhakathi | Amagqabantshintshi | Intlawulo yeNkonzo |
---|---|---|---|---|
www.ocbc.com Ibhanki ye-OCBC | I-SGD 30,000 | Iintsuku ezi-2 ukuya kwezi-4 | Iinkampani ezingezizo ezaseSingapore, utyelelo lobuqu olufunekayo kwisebe elikufutshane | US$ 899 |
www.uobgroup.com Imbuyekezo Overseas Bank Limited | USD / SGD 25,000 | Ukuphononongwa kwangaphambili: Iintsuku ezi-3-4 zokusebenza | Utyelelo lomntu | US$ 899 |
Ibhanki | Idiphozithi yokuqala | Ixesha eliPhakathi | Amagqabantshintshi | Intlawulo yeNkonzo |
---|---|---|---|---|
www.cimbanque.com ICIM Ibhanti | I-USD / CHF 10,000 | 1 - 2 iiveki | Isicelo esikude | US$ 899 |
Ibhanki | Idiphozithi yokuqala | Ixesha eliPhakathi | Amagqabantshintshi | Intlawulo yeNkonzo |
---|---|---|---|---|
www.pacificprivatebank.com IBhanki yabucala yasePacific | USD 1,500 | 1 - 2 iiveki | Isicelo esikude | US$ 899 |
Iinkonzo ze-Akhawuntingi nezeRhafu |
ukusuka kwi- US $ 550 |
Igama lephepha-mvume | Ixesha elibekiwe | Intlawulo |
---|---|---|
1. E-Imali & Amaziko Intlawulo | Iiveki ezi-3-4 | Ukusuka e- US $ 28,000 |
Iinkonzo | Imali yenkonzo | Inkcazo |
---|---|---|
Umnini-sabelo otyunjiweyo | US$899 | |
Umlawuli otyunjiweyo | US$899 | |
Amaxwebhu amandla egqwetha (POA). | US$649 | Umtyikityo womlawuli kuphela |
Amandla egqwetha elinokuqinisekiswa ngummeli woluntu | US$779 | Ukuqinisekiswa ngummeli wamaxwebhu eenkcukacha ze-POA |
Isibhengezo sokuthenjwa (DOT) | US$649 | |
I-Declaration of trust (DOT) kunye nesiqinisekiso sommeli woluntu | US$779 | Ukuqinisekiswa ngummeli wamaxwebhu eenkcukacha zeDOT |
Amandla ommeli (POA) kunye namaxwebhu e-apostille | US$899 | Isiqinisekiso kumaxwebhu nguBhaliso Jikelele/iNkundla |
Imali yekhuriya | US$150 | Thumela ngeposi uxwebhu lwentsusa kwidilesi yakho yokuhlala kunye neenkonzo ze-express (TNT okanye iDHL) |
ITrasti etyunjiweyo | US$1299 | |
ITrasti etyunjiweyo | US$1299 | |
IBhunga loMnyuliweyo | US$1299 | |
uMseki otyunjiweyo | US$1299 |
AmaNqaku:
Ixesha | Intlawulo (iUS $ / ngenyanga) |
---|---|
Iinyanga ezi-3 | I-US $ 199 |
Iinyanga ezi-6 | I-US $ 189 |
Iinyanga ezili-12 | I-US $ 179 |
Umgcini-nkonzo: 2 * Ixabiso leyunithi (Ukuba uhlawula ngokupheleleyo ixesha lesivumelwano, awunyanzelekanga ukuba uhlawule umgcini-nkonzo. kwiintsuku ezi-5 zomsebenzi).
Ixesha | Intlawulo (iUS $ / inyanga / isitulo) |
---|---|
Iinyanga ezi-3 | Iidola zaseMelika ezingama-399 |
Iinyanga ezi-6 | I-US $ 369 |
Iinyanga ezili-12 | Iidola zaseMelika ezingama-329 |
Umgcini-nkonzo: 2 * Ixabiso leyunithi (Ukuba uhlawula ngokupheleleyo ixesha lesivumelwano, awunyanzelekanga ukuba uhlawule umgcini-nkonzo. kwiintsuku ezi-5 zomsebenzi.)
Chwetheza | Intlawulo |
---|---|
Ukupasa komhla | I-US $ 29 / ipax / ngosuku |
Undwendwe | I-US $ 135 / ipax / iintsuku ezintlanu |
Ngokuqhelekileyo | I-US $ 499 / ipax / inyanga |
Ixesha | Intlawulo |
---|---|
Iyure e-1 | I-US $ 79 |
Isiqingatha sosuku | I-US $ 159 |
Imirhumo yethu yesicelo se-Akhawunti yoRhwebo kwi-Intanethi yi- US $ 99
Uhlobo lokuNgeniswa | Imirhumo | Umhla wokuphila |
---|---|---|
Ubuncinci babucala | US$ 3,350.00
| 30 kaJuni ngonyaka ngamnye |
One IBC ingathanda ukuthumela iminqweno emihle kwishishini lakho kumsitho wonyaka omtsha ka-2021. Siyathemba ukuba uyakufezekisa ukukhula okungathethekiyo kulo nyaka, kwaye uqhubeke One IBC enye kuhambo lokuya kwihlabathi liphela kunye neshishini lakho.
Amanqanaba amanqanaba amanqanaba obulungu be-IBC eNYE. Phambili ngokwamanqanaba amathathu aphakamileyo xa udibana neekhrayitheriya ezifanelekileyo. Yonwabela imivuzo ephezulu kunye namava kuhambo lwakho lonke. Jonga izibonelelo zawo onke amanqanaba. Zuza kwaye uhlawule amanqaku ekhredithi ngeenkonzo zethu.
Amanqaku okufumana
Zuza amaNqaku eTyala ngokuthenga ngokufanelekileyo iinkonzo. Uya kuzuza amaNqaku ngamatyala kuyo yonke idola efanelekileyo yaseMelika oyichithile.
Sebenzisa amanqaku
Sebenzisa amanqaku etyala ngqo kwi-invoyisi yakho. Amanqaku etyala ayi-100 = 1 i-USD.
Inkqubo yokuKhangela
Inkqubo yoBambiswano
Sigubungela imarike ngenethiwekhi ekhula rhoqo yeshishini kunye namahlakani oqeqeshiweyo esixhasa ngokubonakalayo ngenkxaso yobungcali, ukuthengisa kunye nentengiso.
Sisoloko sizingca ngokuba ngabanikezeli beenkonzo zezezimali abanamava kwimarike yamanye amazwe. Sibonelela ngeyona nto iphambili nokhuphiswano kuwe njengabathengi abaxabisekileyo ukuguqula iinjongo zakho kwisisombululo ngesicwangciso esisebenzayo. Isisombululo sethu, Impumelelo yakho.