Re tla u tsebisa feela litaba tse ncha le tse monate ho uena.
Ho tloha
$ 549 ea USBakeng sa lik'hamphani tsa kantle ho naha, baemeli ba ngolisitsoeng ba nkile karolo ea bohlokoa ho tsamaiseng khoebo hammoho le taba ea hore ke tlhoko ea ho kenyeletsoa k'hamphani ea Amerika. Leha ho le joalo, ho na le mabaka a mang a molemo a hore moemeli ea ngolisitsoeng a ka thusa khoebo, ho kenyelletsa:
Mohato oa 1: Iteanye le Offshore Company Corp
Mohato oa 2: Lefa Tefiso ea ho faela
Mohato oa 3: Faela foromo ea Change of Agent le America Division of Corporations
Mohato oa 4: Sohle se felile, joale k'hamphani ea hau e molaong oa rona ka molao mme e se e loketse khoebo.
Phetoho ea ts'ebetso ea moemeli e tla nka libeke tse 2 ho isa ho tse 3. Ho netefatsa phetoho, o ka iketsetsa lebitso le bonolo ho USA Search Search mme o tla bona hang ha mmuso o fetola moemeli ho rona.
Matla | Mofuta oa Khamphani | Tefiso ea Tšebeletso | Bolele ba nako |
---|---|---|---|
Wyoming, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Delaware, USA | Khamphani ea Liability ea Limited | $ 549 ea US | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | $ 549 ea US | Libeke tse 2 - 3 | |
California, USA | Khamphani ea Liability ea Limited | US $ 690 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 790 ea Amerika | Libeke tse 2 - 3 | |
Florida, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
South Dakota, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Indiana, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Arizona, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
New Hampshire, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Alaska, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Texas, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
New Jersey, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Michigan, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Ohio, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Pennsylvania, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Georgia, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Massachusetts, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Hawaii, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Illinois, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | $ 59 ea US | Libeke tse 2 - 3 | |
New York, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Colorado, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Washington, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Minnesota, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
North Carolina, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Virginia, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Alabama, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Maryland, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Oregon, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Wisconsin, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Missouri, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Tennessee, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
South Carolina, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Connecticut, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Utah, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Louisiana, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Kentucky, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Montana, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Mississippi, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Maine, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Iowa, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Arkansas, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Nevada, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
New Mexico, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Idaho, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Oklahoma, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Rhode Island, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Nebraska, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Kansas, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
West Virginia, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
Vermont, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 | |
North Dakota, USA | Khamphani ea Liability ea Limited | US $ 599 | Libeke tse 2 - 3 |
Corporation (C-Corp kapa S-Corp) | US $ 599 | Libeke tse 2 - 3 |
Tlhokomeliso: Tefiso ea ts'ebeletso ha e kenyeletse tefo e salletseng morao eo u so kang oa e lefa bakeng sa lilemo tse fetileng, kotlo, litefiso tsa selemo le selemo kapa litšebeletso tse ling tse kang Nominee kapa Return of Year - haeba li le teng.
One IBC ka rata ho romela litakatso tse ntle khoebong ea hau nakong ea selemo se secha sa 2021. Re ts'epa hore o tla fihlela kholo e makatsang selemong sena, hape o tsoelepele ho felehetsa IBC e le ' One IBC leetong la ho ea lefats'eng ka khoebo ea hau.
Ho na le maemo a mane a boemo ba setho se le seng sa IBC. Tsoela pele ka maemo a phahameng a mararo ha u fihlela maemo a tšoanelehang. Natefeloa ke meputso le boiphihlelo bo phahameng leetong lohle la hao. Lekola melemo ea maemo ohle. Fumana le ho lopolla lintlha tsa mokitlane bakeng sa lits'ebeletso tsa rona.
Ho fumana lintlha
Fumana Lintlha tsa Mokitlane mabapi le theko e loketseng ea ho reka litšebeletso. U tla fumana lintlha tsa mokitlane bakeng sa dolara e ngoe le e ngoe e loketseng ea US e sebelisitsoeng.
Ho sebelisa lintlha
Sebelisa lintlha tsa mokitlane ka kotloloho bakeng sa invoice ea hau. Lintlha tse 100 tsa mokitlane = 1 USD.
Lenaneo la Phetisetso
Lenaneo la Bohokahanyi
Re koahela 'maraka ka khokahano e ntseng e hola ea balekane ba khoebo le litsebi eo re e tšehetsang ka mafolofolo ho latela tšehetso ea litsebi, thekiso le papatso.
Re lula re le motlotlo ka ho ba mofani ea nang le boiphihlelo ba Litšebeletso tsa Lichelete le Koporasi 'marakeng oa machabeng. Re fana ka boleng bo holimo le ba tlholisano ho uena joaloka bareki ba bohlokoa ho fetola sepheo sa hau hore e be tharollo ka leano le hlakileng la ts'ebetso. Tharollo, Katleho ea Hau.