Anyị ga-agwa gị ozi ọhụụ na ọhụụ.
Corlọ ọrụ ụlọ na-akwụ ụfọdụ ụdị ego a na-akwụ ndị na-abụghị ndị bi ka hachọrọ ịkwụsị ụtụ isi.
Ọ gwụla ma nkwekọ nkwekọrịta dị ala metụtara, ọmụrụ nwa na mgbazinye ego na mgbazinye sitere na ngwongwo ibughari nọ n'okpuru WHT na ọnụego 15%. Paymentskwụ ụgwọ ndị eze nwere n'okpuru WHT na ọnụego 10%. Tụ a na-atụ ụtụ isi na-anọchite anya ụtụ ikpeazụ ma na-emetụta naanị ndị na-abụghị ndị bi na ya na-adịghị azụ ahịa ọ bụla na Singapore na ndị na-enweghị PE na Singapore. Enyemaka teknụzụ na ụgwọ njikwa maka ọrụ enyere na Singapore na-atụ ụtụ na ọnụego ụlọ ọrụ na-achịkwa ugbu a. Agbanyeghị, nke a abụghị ụtụ isi ikpeazụ. Royalties, mmasị, mgbazinye nke ibugharị ihe onwunwe, oru aka, na management ụgwọ nwere ike gụpụrụ WHT na ụfọdụ ọnọdụ ma ọ bụ n'okpuru a Mbelata nke tax udu, na-abụkarị n'okpuru gbasara ego ma ọ bụ ego ma ọ bụ DTAs.
Ego ịkwụ ụgwọ maka ndị na-eme ọhaneze na ndị ọkachamara na-abụghị ndị bi na Singapore na-atụ ụtụ isi ikpeazụ nke 15% na oke ego ha. Maka ndị na-eme egwuregwu ọha na eze, nke a bụ ụtụ isi ikpeazụ belụsọ na ha tozuru oke ịtụ ụtụ dịka ndị bi na ụtụ isi nke Singapore. Agbanyeghị, ndị ọkachamara na-abụghị ndị bi na ya nwere ike ịhọrọ ịtụ ụtụ na ụtụ isi na-ewu ewu maka ndị na-abụghị ndị bi na 22% na ego ntanetị ma ọ bụrụ na nke a ebute ụgwọ ụtụ isi. Ọnụego WHT na ịkwụ ụgwọ nye ndị na-abụghị ndị ọbịa bi na 10% belatara site na 22 February 2010 ruo 31 Machị 2020.
Paymentsgwọ ịkwụ ụgwọ ụgwọ ụgbọ mmiri adịghị n'okpuru WHT.
E gosipụtara ọnụego WHT na tebụl na-esonụ.
Onye nnata | OBU (%) | ||
---|---|---|---|
Dividends (1) | Mmasị (2) | Ndị eze (2) | |
Ndị bi na ya | 0 | 0 | 0 |
Corlọ ọrụ obibi | 0 | 0 | 0 |
Corlọ ọrụ na-abụghị ndị bi na ndị mmadụ n'otu n'otu: | |||
Abụghị nkwekọrịta | 0 | 15 | 10 |
Nkwekọrịta: | |||
Albania | 0 | 5 (3b) | 5 |
Ọstrelia | 0 | 10 | 10 (4a) |
Obodo Ọstrịa | 0 | 5 (3b, d) | 5 |
Bahrain | 0 | 5 (3b) | 5 |
Bangladesh | 0 | 10 | 10 (4a) |
Barbados | 0 | 12 (3b) | 8 |
Belarus | 0 | 5 (3b) | 5 |
Belgium | 0 | 5 (3b, d) | 3/5 (4b) |
Bermuda (5a) | 0 | 15 | 10 |
Brazil (5c) | 0 | 15 | 10 |
Brunei | 0 | 5/10 (3a, b) | 10 |
Bulgaria | 0 | 5 (3b) | 5 |
Cambodia (5d) | 0 | 10 (3b) | 10 |
Canada | 0 | 15 (3e) | 10 |
Chile (5b) | 0 | 15 | 10 |
China, Republic nke ndị mmadụ | 0 | 7/10 (3a, b) | 6/10 (4b) |
Saịprọs | 0 | 7/10 (3a, b) | 10 |
Czech Republic | 0 | 0 | 0/5/10 (4b, 4c) |
Denmark | 0 | 10 (3b) | 10 |
Ekwedọọ | 0 | 10 (3a, b) | 10 |
Ijipt | 0 | 15 (3b) | 10 |
Estonia | 0 | 10 (3b) | 7.5 |
Etiopia (5d) | 0 | 5 | 5 |
Agwaetiti Fiji, Republic of | 0 | 10 (3b) | 10 |
Finland | 0 | 5 (3b) | 5 |
France | 0 | 0/10 (3b, k) | 0 (4a) |
Jọjia | 0 | 0 | 0 |
Jamanị | 0 | 8 (3b) | 8 |
Guernsey | 0 | 12 (3b) | 8 |
Hong Kong (5c) | 0 | 15 | 10 |
Hungary | 0 | 5 (3b, d) | 5 |
India | 0 | 10/15 (3a) | 10 |
Indonesia | 0 | 10 (3b, e) | 10 |
Ireland | 0 | 5 (3b) | 5 |
Isle nke Mmadụ | 0 | 12 (3b) | 8 |
Israel | 0 | 7 (3b) | 5 |
.Tali | 0 | 12.5 (3b) | 10 |
Japan | 0 | 10 (3b) | 10 |
Obodo Jersey | 0 | 12 (3b) | 8 |
Kazakhstan | 0 | 10 (3b) | 10 |
Korea, Republic nke | 0 | 10 (3b) | 10 |
Kuwait | 0 | 7 (3b) | 10 |
Lao Ndị Mmadụ Democratic Republic | 0 | 5 (3b) | 5 |
Latvia | 0 | 10 (3b) | 7.5 |
Libya | 0 | 5 (3b) | 5 |
Liechtenstein | 0 | 12 (3b) | 8 |
Lithuania | 0 | 10 (3b) | 7.5 |
Luxembourg | 0 | 0 | 7 |
Malaysia | 0 | 10 (3b, f) | 8 |
Malta | 0 | 7/10 (3a, b) | 10 |
Mauritius | 0 | 0 | 0 |
Mexico | 0 | 5/15 (3a, b) | 10 |
Mongolia | 0 | 5/10 (3a, b) | 5 |
Morocco | 0 | 10 (3b) | 10 |
Mianmaa | 0 | 8/10 (3a, b) | 10 |
Netherlands | 0 | 10 (3b) | 0 (4a) |
New Zealand | 0 | 10 (3b) | 5 |
Norway | 0 | 7 (3b) | 7 |
Oman | 0 | 7 (3b) | 8 |
Pakistan | 0 | 12.5 (3b) | 10 (4a) |
Panama | 0 | 5 (3b, d) | 5 |
Papua New Guinea | 0 | 10 | 10 |
Philippines | 0 | 15 (3e) | 10 |
Poland | 0 | 5 (3b) | 2/5 (4b) |
Portugal | 0 | 10 (3b, f) | 10 |
Qatar | 0 | 5 (3b) | 10 |
Romania | 0 | 5 (3b) | 5 |
Obodo Russia | 0 | 0 | 5 |
Rwanda | 0 | 10 (3a) | 10 |
San Marino | 0 | 12 (3b) | 8 |
Saudi Arabia | 0 | 5 | 8 |
Seychelles | 0 | 12 (3b) | 8 |
Slovak Republic | 0 | 0 | 10 |
Slovenia | 0 | 5 (3b) | 5 |
South Africa | 0 | 7.5 (3b, j, l) | 5 |
Spain | 0 | 5 (3b, d, f, g) | 5 |
Sri Lanka (5d) | 0 | 10 (3a, b) | 10 |
Sweden | 0 | 10/15 (3b, c) | 0 (4a) |
Switzerland | 0 | 5 (3b, d) | 5 |
Taiwan | 0 | 15 | 10 |
Thailand | 0 | 10/15 (3a, b, h) | 5/8/10 (4d) |
toro toro | 0 | 7.5 / 10 (3a, b) | 10 |
Ukarain | 0 | 10 (3b) | 7.5 |
United Arab Emirates | 0 | 0 | 5 |
United Kingdom | 0 | 5 (3a, b, m) | 8 |
United States (5c) | 0 | 15 | 10 |
Uruguay (5d) | 0 | 10 (3b, d, j, k) | 5/10 (4e) |
Uzbekistan | 0 | 5 | 8 |
Vietnam | 0 | 10 (3b) | 5/10 (4f) |
Ihe edeturu
Singapore enweghị WHT na dividends n'elu na n'elu ụtụ isi na uru nke esi na-egosipụta dividends. Otú ọ dị, ụfọdụ nkwekọrịta na-enye ihe kachasị WHT na dividends ma ọ bụrụ na Singapore weta WHT dị otú ahụ n'ọdịnihu.
Ọnụ ego ndị na-abụghị nkwekọrịta (ụtụ ikpeazụ) metụtara naanị ndị na-abụghị ndị na-anaghị azụ ahịa na Singapore na ndị na-enweghị PE na Singapore. Enwere ike belata ọnụego a site na mkpali ụtụ.
Akụkọ kacha ọhụrụ & nghọta sitere na gburugburu ụwa nke otu ndị ọkachamara IBC wetara gị
Anyị na-enwe obi ụtọ mgbe niile ịbụ onye na-ahụ maka ego na ndị ọrụ na-eweta ọrụ na mba ụwa. Anyị na-enye gị ihe kachasị mma na asọmpi dị ka ndị ahịa bara uru iji gbanwee ihe mgbaru ọsọ gị n'ime ngwọta na atụmatụ ọrụ doro anya. Ngwọta Anyị, Ọganiihu Gị.