Zamu sanar da ku sabon sahihan labarai ne kawai.
Ana buƙatar ƙananan hukumomi na biyan wasu nau'ikan kuɗaɗen shiga ga waɗanda ba mazauna ba don hana haraji.
Sai dai idan an yi amfani da ƙimar yarjejeniya, riba akan lamuni da kuma haya daga kadarorin da aka ƙaura suna ƙarƙashin WHT kan farashin 15%. Biyan kuɗin masarauta suna ƙarƙashin WHT a ƙimar 10%. Harajin da aka dakatar yana wakiltar haraji na ƙarshe kuma ana amfani da shi ne kawai ga waɗanda ba mazauna ba waɗanda ba sa gudanar da wani kasuwanci a Singapore kuma waɗanda ba su da PE a Singapore. Taimakon fasaha da kuɗin sarrafawa don ayyukan da aka yi a Singapore ana biyan haraji bisa ƙimar kamfanoni. Koyaya, wannan ba haraji bane na ƙarshe. Ana iya keɓance haƙƙoƙin mallaka, fa'ida, haya na dukiyar motsi, taimakon fasaha, da kuma tsarin gudanarwa daga WHT a wasu yanayi ko kuma a rage ragin kuɗin haraji, yawanci a ƙarƙashin abubuwan da ke ba da kuɗi ko DTAs.
Biyan kuɗin da aka yi wa masu nishaɗin jama'a da kuma ƙwararrun masu zama waɗanda ke yin ayyuka a Singapore suma suna ƙarƙashin harajin ƙarshe na 15% a kan babban kuɗin su. Ga masu nishadantar da jama'a, wannan ya zama haraji ne na ƙarshe sai dai idan sun cancanci yin haraji kamar mazaunan harajin Singapore. Koyaya, ƙwararrun ƙwararrun mazaunan baƙi na iya zaɓar yin haraji a kan yawan kuɗin haraji ga mutanen da ba mazaunan ba na 22% akan kudin shiga idan wannan ya haifar da ƙaramar kuɗin haraji. Adadin WHT akan biyan kuɗi ga masu nishaɗin ba mazauni ba ya ragu zuwa 10% daga 22 ga Fabrairu 2010 zuwa 31 Maris 2020.
Biyan kuɗin biyan harajin Jirgin ruwa baya ƙarƙashin WHT.
Ana nuna ƙimar WHT a cikin tebur mai zuwa.
Mai karɓa | WHT (%) | ||
---|---|---|---|
Raba (1) | Sha'awa (2) | Masarauta (2) | |
Mutane mazaunin | 0 | 0 | 0 |
Hukumomin mazaunin | 0 | 0 | 0 |
Hukumomin da ba mazauna ba da daidaikun mutane: | |||
Ba yarjejeniya ba | 0 | 15 | 10 |
Yarjejeniya: | |||
Albaniya | 0 | 5 (3b) | 5 |
Ostiraliya | 0 | 10 | 10 (4a) |
Austria | 0 | 5 (3b, d) | 5 |
Bahrain | 0 | 5 (3b) | 5 |
Bangladesh | 0 | 10 | 10 (4a) |
Barbados | 0 | 12 (3b) | 8 |
Belarus | 0 | 5 (3b) | 5 |
Belgium | 0 | 5 (3b, d) | 3/5 (4b) |
Bermuda (5a) | 0 | 15 | 10 |
Brazil (5c) | 0 | 15 | 10 |
Brunei | 0 | 5/10 (3a, b) | 10 |
Bulgaria | 0 | 5 (3b) | 5 |
Kambodiya (5d) | 0 | 10 (3b) | 10 |
Kanada | 0 | 15 (3e) | 10 |
Chile (5b) | 0 | 15 | 10 |
China, Jamhuriyar Jama'ar | 0 | 7/10 (3a, b) | 6/10 (4b) |
Cyprus | 0 | 7/10 (3a, b) | 10 |
Jamhuriyar Czech | 0 | 0 | 0/5/10 (4b, 4c) |
Denmark | 0 | 10 (3b) | 10 |
Ecuador | 0 | 10 (3a, b) | 10 |
Masar | 0 | 15 (3b) | 10 |
Estonia | 0 | 10 (3b) | 7.5 |
Habasha (5d) | 0 | 5 | 5 |
Tsibirin Fiji, Jamhuriyar | 0 | 10 (3b) | 10 |
Kasar Finland | 0 | 5 (3b) | 5 |
Faransa | 0 | 0/10 (3b, k) | 0 (4a) |
Georgia | 0 | 0 | 0 |
Jamus | 0 | 8 (3b) | 8 |
Guernsey | 0 | 12 (3b) | 8 |
Hong Kong (5c) | 0 | 15 | 10 |
Hungary | 0 | 5 (3b, d) | 5 |
Indiya | 0 | 10/15 (3a) | 10 |
Indonesiya | 0 | 10 (3b, e) | 10 |
Ireland | 0 | 5 (3b) | 5 |
Isle na Mutum | 0 | 12 (3b) | 8 |
Isra'ila | 0 | 7 (3b) | 5 |
Italiya | 0 | 12.5 (3b) | 10 |
Japan | 0 | 10 (3b) | 10 |
Jersey | 0 | 12 (3b) | 8 |
Kazakhstan | 0 | 10 (3b) | 10 |
Koriya, Jamhuriyar | 0 | 10 (3b) | 10 |
Kuwait | 0 | 7 (3b) | 10 |
Jamhuriyar Demokradiyyar Lao ta Jama'a | 0 | 5 (3b) | 5 |
Latvia | 0 | 10 (3b) | 7.5 |
Libya | 0 | 5 (3b) | 5 |
Liechtenstein | 0 | 12 (3b) | 8 |
Lithuania | 0 | 10 (3b) | 7.5 |
Luxembourg | 0 | 0 | 7 |
Malesiya | 0 | 10 (3b, f) | 8 |
Malta | 0 | 7/10 (3a, b) | 10 |
Mauritius | 0 | 0 | 0 |
Meziko | 0 | 5/15 (3a, b) | 10 |
Mongoliya | 0 | 5/10 (3a, b) | 5 |
Maroko | 0 | 10 (3b) | 10 |
Myanmar | 0 | 8/10 (3a, b) | 10 |
Netherlands | 0 | 10 (3b) | 0 (4a) |
New Zealand | 0 | 10 (3b) | 5 |
Norway | 0 | 7 (3b) | 7 |
Oman | 0 | 7 (3b) | 8 |
Pakistan | 0 | 12.5 (3b) | 10 (4a) |
Panama | 0 | 5 (3b, d) | 5 |
Papua New Guinea | 0 | 10 | 10 |
Philippines | 0 | 15 (3e) | 10 |
Poland | 0 | 5 (3b) | 2/5 (4b) |
Fotigal | 0 | 10 (3b, f) | 10 |
Qatar | 0 | 5 (3b) | 10 |
Romania | 0 | 5 (3b) | 5 |
Tarayyar Rasha | 0 | 0 | 5 |
Ruwanda | 0 | 10 (3a) | 10 |
San Marino | 0 | 12 (3b) | 8 |
Saudi Arabiya | 0 | 5 | 8 |
Seychelles | 0 | 12 (3b) | 8 |
Jamhuriyar Slovakiya | 0 | 0 | 10 |
Slovenia | 0 | 5 (3b) | 5 |
Afirka ta Kudu | 0 | 7.5 (3b, j, l) | 5 |
Spain | 0 | 5 (3b, d, f, g) | 5 |
Sri Lanka (5d) | 0 | 10 (3a, b) | 10 |
Sweden | 0 | 10/15 (3b, c) | 0 (4a) |
Switzerland | 0 | 5 (3b, d) | 5 |
Taiwan | 0 | 15 | 10 |
Thailand | 0 | 10/15 (3a, b, h) | 5/8/10 (4d) |
Turkiya | 0 | 7.5 / 10 (3a, b) | 10 |
Yukren | 0 | 10 (3b) | 7.5 |
Hadaddiyar Daular Larabawa | 0 | 0 | 5 |
Kingdomasar Ingila | 0 | 5 (3a, b, i) | 8 |
Amurka (5c) | 0 | 15 | 10 |
Uruguay (5d) | 0 | 10 (3b, d, j, k) | 5/10 (4e) |
Uzbekistan | 0 | 5 | 8 |
Vietnam | 0 | 10 (3b) | 5/10 (4f) |
Bayanan kula
Singapore ba ta da WHT akan rabe-raben da ke sama da sama da haraji kan ribar da aka bayyana rarar. Koyaya, wasu yarjejeniyoyi suna ba da matsakaicin WHT akan rashi idan Singapore ta sanya irin wannan WHT a gaba.
Ratesididdigar yarjejeniyar ba (haraji na ƙarshe) ana amfani da shi ne kawai ga waɗanda ba mazauna ba waɗanda ba sa kasuwanci a Singapore kuma waɗanda ba su da PE a Singapore. Wannan ƙimar na iya ƙara ragewa ta hanyar ƙarfafa haraji.
Sabbin labarai da bayanai daga ko'ina cikin duniya waɗanda ƙwararrun IBC ɗaya suka kawo muku
Kullum muna alfahari da kasancewa gogaggen mai ba da sabis na Kuɗi da na Kamfanin a cikin kasuwar duniya. Mun samar da mafi kyawun kuma mafi ƙimar ƙimar ku azaman kwastomomi masu daraja don canza burin ku zuwa cikin mafita tare da tsarin aiki bayyananne. Maganinmu, Nasarar ku.